zenith2 preview · volver a kiss

Death Ranking

ZenithRo | Servidor Mid-Rates 255/120


Death Ranking

Top 20 Most Killed Characters on FluxRO

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 YYIDRIM 3,190 Sniper 255 120 None
2 Snifador 1,815 Sniper 255 120 None
3 Yata Garasu 1,675 Champion 255 120 Game Over
4 Bubu 1,617 Champion 255 120 Tea Party
5 BombonAsesino 1,529 Creator 255 120 None
6 YeikoSG 1,234 Star Gladiator 255 120 Insomnia
7 Marian 1,233 Champion 255 120 None
8 ElCarlangas 1,187 Assassin Cross 255 120 Los Pokemonehz
9 BarusS 1,180 Star Gladiator 255 120 Warcry
10 LimiT 1,167 Assassin Cross 255 120 None
11 Tsunami 1,142 Champion 255 120 Shadow Titans
12 RyuShots 1,133 Gunslinger 255 120 None
13 Slayer 1,120 Assassin Cross 255 120 Death
14 Lokometalero 1,095 High Wizard 255 120 Nudes Al Telegram
15 l V A L K Y l 1,092 Champion 255 120 None
16 Horus 1,055 Assassin Cross 255 120 Chilean Powa
17 Kaito 1,045 Creator 255 120 Imperium Royalty
18 MeIian 1,006 Sniper 255 120 Imperium Royalty
19 xDino 975 Sniper 255 120 Rebellion
20 Alls Vs Mee 966 Lord Knight 255 120 None